Other Grade : BP/USP
Description | Fine white or nearly white powder free from grittiness, odorless, slightly hygroscopic |
Solubility | Practically insoluble in water and in ethanol (95%) |
Identification | (A) Magnesium : Positive (B) Silicate : Positive |
Alkalies | Not more than 1.0 ml of 0.1 NHCl |
Aresnic | Not more than 4.0 ppm |
Heavy Metals | Not more than 30 ppm |
Chloride | Not more than 1000 ppm |
Sulphate | Not more than 0.5% |
Acid Absoption | Not less than 100 ml of 0.1 NHCl |
Water Soluble Salts | Not more than 30 mg |
Loss on Ignition | Not less than 17.0% and not more than 34.0% |
Assay (on ignition basis) (A)For Magnesium Oxide (B)For Silicon Dioxide |
Not less than 29.0% Not less than 65.0% |